Ethan Johnson
gp
24
avg
.253
hr
3
rbi
13
r
12
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 25 |
| Plate appearances | 85 | 89 |
| At Bats | 75 | 77 |
| Runs | 12 | 13 |
| Hits | 19 | 19 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 13 | 13 |
| Total bases | 28 | 28 |
| Walks | 10 | 12 |
| Hit by pitch | - | - |
| Strikeouts | 27 | 28 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 6 |
| Caught Stealing | - | - |
| Batting Average | .253 | .247 |
| On Base Percentage | .341 | .348 |
| Slugging Percentage | .373 | .364 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 1 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 2 | 1 | 2 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 14 | Alameda Merchants | L, 8-4 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Alameda Merchants | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 5 | 1 | 1 | 0 | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 5 | 3 | 2 | 0 | - | - | 1 | 1 | 0 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 1 | 1 | 0 | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 2 | 1 | 0 | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | 0 | 0 | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 1 | 0 | 0 | 0 | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 0 | 1 | 0 | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 0 | 1 | 0 | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 0 | 0 | 0 | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 1 | 2 | 0 | - |
| Jun 14 | Alameda Merchants | L, 8-4 | 1 | 0 | 0 | 0 | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 0 | 1 | 1 | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 0 | 2 | 0 | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Jun 20 | Alameda Merchants | L, 18-6 | 1 | 0 | 0 | 0 | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 0 | 1 | 0 | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 0 | 0 | 2 | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 2 | 5 | 0 | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 1 | 4 | 0 | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 2 | 2 | 0 | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 2 | 6 | 1 | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | 0 | 0 | - |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 0 | 0 | 1.1 | 4 | 6 | 4 | 27.00 | 3 | 20.25 | - | 6.00 |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | .50 |
| Jun 15 | Alameda Merchants | L, 5-2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0.00 | 1 | 5.40 | - | .60 |
| Jun 20 | Alameda Merchants | L, 18-6 | 0 | 0 | 0.2 | 5 | 8 | 8 | 108.00 | 1 | 13.50 | - | 12.00 |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 0 | 0 | 6.2 | 8 | 4 | 2 | 2.70 | 1 | 1.35 | - | 1.80 |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 75 | 19 | 13 | 10 | - | - | 3 | 3 | 27 | .253 | .341 | .373 | - | - | - | - | - | - | - | 85 |
| Total | 24 | 75 | 19 | 13 | 10 | - | - | 3 | 3 | 27 | .253 | .341 | .373 | - | - | - | - | - | - | - | 85 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 24 | 12 | 28 | 5 | - |
| Total | 24 | 12 | 28 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9.95 | 0 | 0 | 5 | 1 | 0 | 12.2 | 17 | 18 | 14 | 14 | 9 | 6.39 | - | 2.45 | - | - | - |
| Total | 9.95 | 0 | 0 | 5 | 1 | 0 | 12.2 | 17 | 18 | 14 | 14 | 9 | 6.39 | - | 2.45 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 19 | 13 | 10 | - | - | 3 | 3 | 27 | .253 | .341 | .373 | - | - | - | - | - | - | - | 85 |
| Conference | 25 | 77 | 19 | 13 | 12 | - | - | 3 | 3 | 28 | .247 | .348 | .364 | - | - | - | - | - | - | - | 89 |
| Exhibition | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Home | 13 | 40 | 9 | 5 | 5 | - | - | 1 | 1 | 13 | .225 | .311 | .300 | - | - | - | - | - | - | - | 45 |
| Away | 11 | 35 | 10 | 8 | 5 | - | - | 2 | 2 | 14 | .286 | .375 | .457 | - | - | - | - | - | - | - | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 22 | 7 | 4 | 4 | - | - | 0 | 0 | 7 | .318 | .423 | .318 | - | - | - | - | - | - | - | 26 |
| Losses | 18 | 53 | 12 | 9 | 6 | - | - | 3 | 3 | 20 | .226 | .305 | .396 | - | - | - | - | - | - | - | 59 |
| June | 17 | 45 | 12 | 9 | 10 | - | - | 1 | 1 | 16 | .267 | .400 | .333 | - | - | - | - | - | - | - | 55 |
| July | 7 | 30 | 7 | 4 | 0 | - | - | 2 | 2 | 11 | .233 | .233 | .433 | - | - | - | - | - | - | - | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 12 | 28 | 5 | - |
| Conference | 25 | 13 | 28 | 6 | - |
| Exhibition | 1 | 1 | 0 | 1 | - |
| Home | 13 | 5 | 12 | 4 | - |
| Away | 11 | 7 | 16 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 5 | 7 | 3 | - |
| Losses | 18 | 7 | 21 | 2 | - |
| June | 17 | 6 | 15 | 3 | - |
| July | 7 | 6 | 13 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.95 | 0 | 0 | 5 | 1 | 0 | 12.2 | 17 | 18 | 14 | 14 | 9 | 6.39 | - | 2.45 | - | - | - |
| Conference | 8.79 | 0 | 0 | 6 | 1 | 0 | 14.1 | 17 | 19 | 14 | 15 | 10 | 6.28 | - | 2.23 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 1 | 5.40 | - | .60 | - | - | - |
| Home | 18.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 9 | 14 | 12 | 10 | 8 | 12.00 | - | 3.17 | - | - | - |
| Away | 2.70 | 0 | 0 | 1 | 1 | 0 | 6.2 | 8 | 4 | 2 | 4 | 1 | 1.35 | - | 1.80 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.95 | 0 | 0 | 5 | 1 | 0 | 12.2 | 17 | 18 | 14 | 14 | 9 | 6.39 | - | 2.45 | - | - | - |
| June | 18.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 9 | 14 | 12 | 10 | 8 | 12.00 | - | 3.17 | - | - | - |
| July | 2.70 | 0 | 0 | 1 | 1 | 0 | 6.2 | 8 | 4 | 2 | 4 | 1 | 1.35 | - | 1.80 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 7 | 0 | - | - | - | - | - | - | - | - | - | - |