Official Baseball Box Score

San Francisco Seagulls vs. Menlo Park Legends

6/3/2026 — Palo Alto

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 0 0 0 4 0 0 2 5 1 12 11 3
Menlo Park Legends 0 0 0 0 1 1 1 2 6 11 6 4
San Francisco Seagulls 12
Player AB R H RBI BB SO PO A LOB
Caid Heflin cf 6 2 1 0 0 2 2 0 1
Jake Brewer 3b 3 0 0 0 0 3 2 0 0
Finn Whalen p 0 0 0 0 0 0 0 1 0
   Tanner Wall 3b 2 1 1 1 1 0 0 0 0
Davis Germann lf 6 2 2 1 0 3 5 0 0
Marcus Graham c 4 2 1 1 1 1 8 0 0
   Blake Cowans c 1 0 0 0 0 1 4 0 2
Christian LaMothe 1b 3 1 2 0 2 1 3 0 0
Brandon Swanson 2b 2 1 0 0 2 1 0 2 0
   Sebastian Ultreras 2b 0 0 0 0 1 0 0 0 0
Armando Hurtado dh 4 0 0 0 0 1 0 0 2
   Bryce Brooks dh 1 0 0 0 0 1 0 0 1
Derek Waldvogel rf 2 0 0 0 1 0 1 0 2
   Jacob Gilbreath rf 2 2 1 1 0 0 0 0 0
Emilio Feliciano ss 5 1 3 0 0 2 2 0 2
   Connor Wood 0 0 0 0 0 0 0 0 0
   Taylor Easthope 0 0 0 0 0 0 0 0 0
   JB Ferreira p 0 0 0 0 0 0 0 0 0
Totals 41 12 11 4 8 16 27 3 10
Menlo Park Legends 11
Player AB R H RBI BB SO PO A LOB
Tyler O’Toole ss 4 2 0 1 1 1 1 3 2
Aaron Louis lf 3 0 0 0 0 0 0 0 0
   Beau Schaffer 1 0 0 0 0 1 0 0 0
Mason Griffin cf 4 0 0 0 0 2 0 0 0
   Joey Damelio ph 1 1 0 0 1 1 0 0 0
Ethan Mooser rf 2 2 0 1 1 1 2 0 0
Casey Leavitt-McGee 1b 2 0 1 0 0 1 6 2 0
   Ethan Jackson 1b 1 1 1 2 0 0 0 0 0
   Barclay Ovalle 1 1 1 2 0 0 0 0 0
Ethan Fillinger 3b 3 1 1 1 2 2 0 2 0
Oliver Hogan dh 2 1 1 1 0 0 0 0 0
Will Robbins c 4 1 1 0 0 0 17 0 3
   Moises Reyes ph 4 0 0 1 0 1 0 0 4
Brien Kenny 2b 2 0 0 0 0 1 0 2 0
   Paul Wagner 2b 2 1 0 0 1 0 0 0 0
Dane LeBlanc p 0 0 0 0 0 0 1 0 0
   Christian Duarte p 0 0 0 0 0 0 0 0 0
Totals 36 11 6 9 6 11 27 9 9
San Francisco Seagulls
E - Tanner Wall 2; Emilio Feliciano.
2B - Tanner Wall; Davis Germann; Christian LaMothe.
HR - Jacob Gilbreath.
RBI - Tanner Wall; Davis Germann; Marcus Graham; Jacob Gilbreath.
SB - Tanner Wall; Derek Waldvogel; Emilio Feliciano.
Menlo Park Legends
E - Tyler O’Toole 2; Brien Kenny; Paul Wagner.
2B - Will Robbins.
HR - Ethan Jackson; Oliver Hogan.
RBI - Tyler O’Toole; Ethan Mooser; Ethan Jackson 2; Barclay Ovalle 2; Ethan Fillinger; Oliver Hogan; Moises Reyes.
SB - Tyler O’Toole; Will Robbins; Paul Wagner.
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Finn Whalen (W, 1-0) 5.2 2 2 2 2 6 1 0 0 3 0 19 24 9 2 75
Connor Wood 2.1 2 3 3 0 3 1 0 0 1 0 10 11 3 1 33
Taylor Easthope 0.1 0 4 4 4 1 0 0 0 0 0 1 5 0 0 26
JB Ferreira (Sv, 1) 0.2 2 2 1 0 1 0 0 0 0 0 6 6 1 0 15
Totals 9.0 6 11 10 6 11 2 0 0 4 0 36 46 13 3 149
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane LeBlanc (L, 0-1) 6.0 3 4 2 5 10 0 0 0 0 0 22 27 3 4 85
Christian Duarte 3.0 8 8 5 3 6 1 3 0 0 0 19 22 0 3 89
Totals 9.0 11 12 7 8 16 1 3 0 0 0 41 49 3 7 174
San Francisco Seagulls
Batters Faced - Finn Whalen 24; Connor Wood 11; Taylor Easthope 5; JB Ferreira 6.
HBP - Finn Whalen 3; Connor Wood.
Menlo Park Legends
Batters Faced - Dane LeBlanc 27; Christian Duarte 22.
WP - Christian Duarte 3.