Official Baseball Box Score

Menlo Park Legends vs. San Francisco Seagulls

07/27/2025

Start: 06:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 1 0 0 1 0 0 0 2 5 3
San Francisco Seagulls 0 0 4 2 0 3 1 3 x 13 10 0
Menlo Park Legends 2
Player AB R H RBI BB SO PO A LOB
   Deggeller, C 4 0 0 0 0 2 0 0 0
   Bose, J 3 0 1 1 0 0 0 0 0
   Kailan Chao 4 1 2 0 0 2 0 0 0
   Rabago, A 4 0 1 1 0 1 0 0 0
   Zemaitis, C 4 0 0 0 0 1 0 0 0
   Robbins, W 4 0 0 0 0 0 0 0 0
   Filter, D 3 0 0 0 0 1 0 0 0
   Cartwright, R 3 1 1 0 0 1 0 0 0
   Marlin, W 1 0 0 0 0 0 0 0 0
   Khan, T 0 0 0 0 0 0 0 0 0
   Henderson, C 2 0 0 0 0 1 0 0 0
Totals 32 2 5 2 0 9 0 0 0
San Francisco Seagulls 13
Player AB R H RBI BB SO PO A LOB
   Derek Waldvogel 3 0 0 0 1 0 0 0 0
   Alan Ramirez 1 1 1 1 1 0 0 0 0
   Ethan Johnson 4 1 1 0 0 1 0 0 0
   David Gibbs 1 0 0 2 1 0 0 0 0
   Joseph Prieto 5 2 1 0 0 2 0 0 0
   Mac Galvin 2 3 1 2 1 0 0 0 0
   Jaxon Byrd 4 2 2 2 2 1 0 0 0
   Carson Chavez 2 1 1 2 0 1 0 0 0
   Ethan Bergan 2 0 0 1 0 0 0 0 0
   Finn Whalen 2 1 1 0 0 1 0 0 0
   Justin Sechler 2 0 1 1 0 1 0 0 0
   Mark Zhu 1 1 1 0 0 0 0 0 0
   Jake Brewer 3 0 0 1 0 2 0 0 0
   David Orlinsky 0 1 0 0 1 0 0 0 0
   Jackson Schefsky 0 0 0 0 0 0 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
Totals 32 13 10 12 7 9 0 0 0
Menlo Park Legends
RBI - Bose, J; Rabago, A.
SB - Rabago, A.
San Francisco Seagulls
HR - Jaxon Byrd.
RBI - Alan Ramirez; David Gibbs 2; Mac Galvin 2; Jaxon Byrd 2; Carson Chavez 2; Ethan Bergan; Justin Sechler; Jake Brewer.
SB - Derek Waldvogel; Ethan Johnson.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 13 10 7 9 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 2 0 9 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends
San Francisco Seagulls