Official Baseball Box Score

San Francisco Seagulls vs. Sonoma Stompers

07/25/2025

Start: 06:12 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 0 0 0 0 0 0 0 0 0 0 3 2
Sonoma Stompers 2 0 0 0 0 0 2 1 x 5 9 0
San Francisco Seagulls 0
Player AB R H RBI BB SO PO A LOB
   Kadyn Victorian 4 0 0 0 0 1 0 0 0
   Alan Ramirez 4 0 1 0 0 0 0 0 0
   Ethan Johnson 4 0 0 0 0 3 0 0 0
   Carson Chavez 2 0 0 0 0 0 0 0 0
   Josh Hanson 4 0 1 0 0 1 0 0 0
   Jaxon Byrd 4 0 0 0 0 1 0 0 0
   Derek Waldvogel 3 0 0 0 0 1 0 0 0
   Finn Whalen 3 0 0 0 0 2 0 0 0
   Mac Galvin 2 0 1 0 1 0 0 0 0
   Mark Zhu 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 1 9 0 0 0
Sonoma Stompers 5
Player AB R H RBI BB SO PO A LOB
   Quinn Medin 2 1 1 0 2 0 0 0 0
   Max Handron 4 1 3 4 0 0 0 0 0
   Nicolas Sebastiani 4 0 0 1 0 0 0 0 0
   Xander Sielken 4 0 2 0 0 0 0 0 0
   Cameron Hegamin 3 0 2 0 1 0 0 0 0
   Kyle Olimpia 3 1 1 0 1 0 0 0 0
   Paul Lizzul 3 0 0 0 0 0 0 0 0
   Trent Keys 0 0 0 0 0 0 0 0 0
   Connor Pawlowski 3 1 0 0 1 0 0 0 0
   Gabriel Tapia 4 1 0 0 0 1 0 0 0
   Justin Jones 0 0 0 0 0 0 0 0 0
   Shawn McBroom 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 5 1 0 0 0
San Francisco Seagulls
SB - Josh Hanson.
Sonoma Stompers
HR - Max Handron.
RBI - Max Handron 4; Nicolas Sebastiani.
SB - Kyle Olimpia; Connor Pawlowski.
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 5 3 5 1 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 1 9 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls
Sonoma Stompers