Official Baseball Box Score

Sonoma Stompers vs. San Francisco Seagulls

07/23/2025

Start: 06:14 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 0 1 3 0 0 0 0 0 0 4 11 0
San Francisco Seagulls 0 0 4 0 0 0 3 0 x 7 12 3
Sonoma Stompers 4
Player AB R H RBI BB SO PO A LOB
   Cameron Hegamin 5 1 2 0 1 1 0 0 0
   Max Handron 5 0 1 0 1 2 0 0 0
   Kyle Olimpia 5 1 1 1 0 1 0 0 0
   Paul Lizzul 3 1 1 0 2 0 0 0 0
   Xander Sielken 3 1 1 0 2 0 0 0 0
   Esteban Sepulveda 5 0 1 0 0 1 0 0 0
   Gabriel Tapia 5 0 2 1 0 0 0 0 0
   Quinn Medin 5 0 2 1 0 0 0 0 0
   Kieran Baker 4 0 0 0 0 3 0 0 0
   Trent Keys 1 0 0 0 0 0 0 0 0
   Han, H 0 0 0 0 0 0 0 0 0
   Kyle Seo 0 0 0 0 0 0 0 0 0
   Braden Guentz 0 0 0 0 0 0 0 0 0
   Devon Laguinto 0 0 0 0 0 0 0 0 0
   Micah Marquez 0 0 0 0 0 0 0 0 0
   Ryan Seo 0 0 0 0 0 0 0 0 0
Totals 41 4 11 3 6 8 0 0 0
San Francisco Seagulls 7
Player AB R H RBI BB SO PO A LOB
   Mac Galvin 4 0 1 0 0 0 0 0 0
   Kadyn Victorian 4 1 1 0 1 1 0 0 0
   Alan Ramirez 5 1 2 1 0 1 0 0 0
   Ethan Johnson 5 2 2 1 0 2 0 0 0
   Carson Chavez 0 0 0 0 0 0 0 0 0
   Ethan Bergan 4 0 0 0 0 0 0 0 0
   Jaxon Byrd 4 2 2 2 0 1 0 0 0
   Derek Waldvogel 3 1 2 2 0 1 0 0 0
   Justin Sechler 3 0 1 1 1 0 0 0 0
   Jake Brewer 0 0 0 0 0 0 0 0 0
   Joseph Prieto 4 0 1 0 0 1 0 0 0
   David Gibbs 0 0 0 0 0 0 0 0 0
   Maxwell McGrady 0 0 0 0 0 0 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
   Mark Zhu 0 0 0 0 0 0 0 0 0
Totals 36 7 12 7 2 7 0 0 0
Sonoma Stompers
RBI - Kyle Olimpia; Gabriel Tapia; Quinn Medin.
SB - Gabriel Tapia; Quinn Medin 2.
San Francisco Seagulls
RBI - Alan Ramirez; Ethan Johnson; Jaxon Byrd 2; Derek Waldvogel 2; Justin Sechler.
SB - Mac Galvin.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 7 7 2 7 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 3 6 8 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers
San Francisco Seagulls