Official Baseball Box Score

##Alameda Merchants vs. San Francisco Seagulls

06/20/2025

Start: 06:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Alameda Merchants 4 3 0 0 1 1 0 0 9 18 19 2
San Francisco Seagulls 0 1 0 1 1 1 0 2 0 6 11 4
##Alameda Merchants 18
Player AB R H RBI BB SO PO A LOB
   Najar, D 5 4 3 1 1 0 0 0 0
   Reiland, B 6 2 2 3 0 1 0 0 0
   Jeremiah, J 5 1 2 2 0 1 0 0 0
   Rivera, R 1 0 0 0 0 1 0 0 0
   Nystrom, J 4 1 1 1 1 1 0 0 0
   Jung-Goldberg, H 0 1 0 0 1 0 0 0 0
   Turner, C 4 3 1 0 2 1 0 0 0
   Luna, A 4 0 0 1 0 1 0 0 0
   Gomez, F 2 2 2 5 0 0 0 0 0
   Zapata, F 5 1 3 1 1 1 0 0 0
   Ditmar, C 4 1 3 0 0 0 0 0 0
   Latimer, K 2 0 0 0 0 0 0 0 0
   Feliciano, V 5 2 2 1 0 1 0 0 0
   Diez, E 0 0 0 0 0 0 0 0 0
   Houston, Q 0 0 0 0 0 0 0 0 0
   Gamboa, A 0 0 0 0 0 0 0 0 0
   Curran, T 0 0 0 0 0 0 0 0 0
Totals 47 18 19 15 6 8 0 0 0
San Francisco Seagulls 6
Player AB R H RBI BB SO PO A LOB
   David Gibbs 3 1 1 1 2 0 0 0 0
   Hodges, J 5 1 1 2 0 0 0 0 0
   Landry, J 4 1 2 0 1 1 0 0 0
   Derek Waldvogel 5 1 4 1 0 1 0 0 0
   Finn Whalen 4 0 0 0 1 2 0 0 0
   Carson Chavez 5 0 1 1 0 1 0 0 0
   Dylan Philibosian 4 1 2 1 0 2 0 0 0
   Coke, B 3 0 0 0 2 1 0 0 0
   Mac Galvin 4 1 0 0 1 2 0 0 0
   Juarez, L 0 0 0 0 0 0 0 0 0
   Jackson Schefsky 0 0 0 0 0 0 0 0 0
   Maher, T 0 0 0 0 0 0 0 0 0
   Ethan Johnson 0 0 0 0 0 0 0 0 0
   Jake Brewer 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 7 10 0 0 0
##Alameda Merchants
RBI - Najar, D; Reiland, B 3; Jeremiah, J 2; Nystrom, J; Luna, A; Gomez, F 5; Zapata, F; Feliciano, V.
SB - Najar, D 3; Reiland, B; Jeremiah, J 2; Turner, C 2; Feliciano, V 2.
San Francisco Seagulls
RBI - David Gibbs; Hodges, J 2; Derek Waldvogel; Carson Chavez; Dylan Philibosian.
SB - David Gibbs 2; Hodges, J; Mac Galvin 3.
Alameda Merchants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 6 6 7 10 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 19 18 14 6 8 0 0 0 0 0 0 0 0 0 0
##Alameda Merchants
San Francisco Seagulls