Official Baseball Box Score

Walnut Creek Crawdads vs. San Francisco Seagulls

06/17/2025

Start: 06:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Walnut Creek Crawdads 0 0 4 0 2 0 0 1 0 7 5 2
San Francisco Seagulls 0 0 0 0 0 0 0 1 0 1 2 2
Walnut Creek Crawdads 7
Player AB R H RBI BB SO PO A LOB
   Samuel Jenkins 3 1 1 0 0 1 0 0 0
   Leavitt-McGee, C 2 1 1 0 0 0 0 0 0
   Cameron Calvillo 3 2 1 1 0 0 0 0 0
   Joey Donnelly 3 2 1 1 2 1 0 0 0
   Youens, J 2 1 0 0 0 1 0 0 0
   Justice, Z 5 0 0 0 0 1 0 0 0
   Taylor, K 3 0 1 1 2 0 0 0 0
   Leininger, R 4 0 0 1 1 1 0 0 0
   Wilson, B 3 0 0 0 0 1 0 0 0
   Joseph Coupland 1 0 0 0 1 0 0 0 0
   Esquivel, C 5 0 0 0 0 1 0 0 0
   Storjohann, P 0 0 0 0 0 0 0 0 0
   Raymond Olivas 0 0 0 0 0 0 0 0 0
   Carson Timothy 0 0 0 0 0 0 0 0 0
   Said, E 0 0 0 0 0 0 0 0 0
   Croghan, K 0 0 0 0 0 0 0 0 0
Totals 34 7 5 4 6 7 0 0 0
San Francisco Seagulls 1
Player AB R H RBI BB SO PO A LOB
   Alan Ramirez 4 0 0 0 0 0 0 0 0
   Jake Brewer 0 1 0 0 3 0 0 0 0
   Ethan Johnson 4 0 1 0 0 1 0 0 0
   Landry, J 3 0 0 0 0 3 0 0 0
   Derek Waldvogel 0 0 0 0 1 0 0 0 0
   Lewis, T 4 0 1 0 0 1 0 0 0
   Dylan Philibosian 4 0 0 0 0 2 0 0 0
   Finn Whalen 4 0 0 0 0 2 0 0 0
   Maher, T 4 0 0 0 0 1 0 0 0
   Coke, B 2 0 0 0 1 0 0 0 0
   Dwyer Lewis 0 0 0 0 0 0 0 0 0
   Juarez, L 0 0 0 0 0 0 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
Totals 29 1 2 0 5 10 0 0 0
Walnut Creek Crawdads
RBI - Cameron Calvillo; Joey Donnelly; Taylor, K; Leininger, R.
SB - Samuel Jenkins; Cameron Calvillo 2; Joey Donnelly; Youens, J; Taylor, K.
San Francisco Seagulls
SB - Jake Brewer; Ethan Johnson; Coke, B.
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 1 1 5 10 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 7 5 6 7 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads
San Francisco Seagulls